Factory SC APC to FC APC SM OS2 GOPN EPON SX 2.0mm Length 2m Patch Cord
Detalhes do produto:
Place of Origin: | China |
Marca: | TTI |
Certificação: | CE/ROHS/ISO9001 |
Model Number: | TEST |
Condições de Pagamento e Envio:
Minimum Order Quantity: | 1000 |
---|---|
Packaging Details: | Wooden Drum |
Delivery Time: | 5-8 working days |
Payment Terms: | T/T |
Supply Ability: | 1KM/Drum or Other Package Lengths Customized |
Informação detalhada |
|||
Connection header type: | FC、SC、LC、ST | ||
---|---|---|---|
Destacar: | SC APC to FC APC patch cord,OS2 SM fiber optic patch cord,2m EPON fiber patch cable |
Descrição de produto
Factory SC APC to FC APC SM OS2 GOPN EPON SX 2.0mm Length 2m Patch Cord
Connection Header Types
Attribute | Value |
---|---|
Connection header type | FC, SC, LC, ST |
Technical Parameters
Parameters | Unit | Numerical value |
---|---|---|
Connection header type | - | FC,SC,LC,ST |
Central wavelength | nm | 1550 | 1310 | 1300 | 850 |
Maximum insertion loss (23℃) | dB | Typical value 0.1 maximum 0.15 | Typical value 0.1 maximum 0.15 | 0.15Typical value 0.1 maximum 0.15 | Typical value 0.1 maximum 0.15 |
Minimum callback loss (23°C) | PC | dB ≥45 |
UPC | dB | ≥55 |
APC | dB | ≥65 |
Repeatability | dB | ≤0.1 |
Interchangeability | dB | ≤0.2 |
Axis alignment Angle tolerance | deg | ±0.3 |
Plug the number | Next | ≥1000 |
Operating temperature | ℃ | -20~+70 |
Storage temperature | ℃ | -40~+85 |
Product Images



